Evolution Wolfenstein Stat - 1.15 - (2013.Apr.13. 21h09m23s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
op ' Kris | 1.70 | 117 | 67 | 2 | 2 | 5 | 1.75 | 23124 | 13211 | 195.97 |
os1ris | 1.28 | 83 | 64 | 1 | 7 | 4 | 0.97 | 17960 | 18471 | 197.36 |
KyLie | 1.19 | 69 | 57 | 1 | 3 | 3 | 0.99 | 15477 | 15694 | 206.36 |
<<<<< TOTALS >>>>> | 1.43 | 269 | 188 | 4 | 12 | 12 | 1.19 | 56561 | 47376 | 210.26 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
drkje{ | 0.83 | 29 | 35 | 0 | 2 | 0 | 0.74 | 6272 | 8493 | 216.28 |
szoIleinactive0hs | 0.79 | 31 | 38 | 1 | 3 | 0 | 0.89 | 7936 | 8891 | 226.74 |
szoICliffdark | 0.65 | 60 | 92 | 0 | 2 | 5 | 0.79 | 15407 | 19565 | 244.56 |
fstr | 0.65 | 68 | 104 | 1 | 1 | 3 | 0.91 | 17761 | 19612 | 246.68 |
<<<<< TOTALS >>>>> | 0.70 | 188 | 269 | 2 | 8 | 8 | 0.84 | 47376 | 56561 | 252.00 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. op ' Kris | 2 | 2 | 16 | 16 | 37 | 48 | 1.70 | 117 | 67 | 2 | 2 | 5 | |
02. os1ris | 4 | 1 | 3 | 11 | 10 | 29 | 33 | 1.28 | 83 | 64 | 1 | 7 | 4 |
03. KyLie | 1 | 2 | 1 | 8 | 12 | 26 | 23 | 1.19 | 69 | 57 | 1 | 3 | 3 |
04. drkje{ | 15 | 6 | 8 | 0 | 2 | 0.83 | 29 | 35 | 0 | 2 | 0 | ||
05. szoIleinactive0hs | 13 | 9 | 9 | 1 | 2 | 1 | 0.79 | 31 | 38 | 1 | 3 | 0 | |
06. szoICliffdark | 21 | 21 | 18 | 0 | 2 | 0.65 | 60 | 92 | 0 | 2 | 5 | ||
07. fstr | 18 | 28 | 22 | 1 | 1 | 0.65 | 68 | 104 | 1 | 1 | 3 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 198 | 43.33 |
Thompson | 156 | 34.14 |
grenade | 68 | 14.88 |
support fire | 10 | 2.19 |
Luger 9mm | 10 | 2.19 |
.45ACP 1911 | 7 | 1.53 |
knife | 5 | 1.09 |
sniper rifle | 3 | 0.66 |
<< Total >> | 457 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | op ' Kris | 118 | 118 | 51 | 2 | 1.75 | 17 | 23124 | 13211 | 715 | 102 | 195.97 |
02. | KyLie | 75 | 95 | 34 | 4 | 0.99 | 11 | 15477 | 15694 | 605 | 104 | 206.36 |
03. | os1ris | 91 | 97 | 30 | 7 | 0.97 | 8 | 17960 | 18471 | 803 | 113 | 197.36 |
04. | fstr | 72 | 136 | 23 | 1 | 0.91 | 19 | 17761 | 19612 | 522 | 119 | 246.68 |
05. | szoIleinactive0hs | 35 | 60 | 20 | 4 | 0.89 | 6 | 7936 | 8891 | 706 | -1 | 226.74 |
06. | szoICliffdark | 63 | 109 | 15 | 3 | 0.79 | 11 | 15407 | 19565 | 857 | 146 | 244.56 |
07. | drkje{ | 29 | 47 | 12 | 2 | 0.74 | 5 | 6272 | 8493 | 266 | 30 | 216.28 |
08. | szoIleinactive0hs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fstr | 2 | 7 | 0 | 0 | 0.25 | 1 | 300 | 1189 | 30 | 15 | 150.00 |
Axis | szoICliffdark | 1 | 4 | 0 | 0 | 0.61 | 1 | 366 | 602 | 155 | 10 | 366.00 |
Axis | szoIleinactive0hs | 1 | 5 | 0 | 0 | 0.36 | 0 | 353 | 978 | 60 | 1 | 353.00 |
Axis | TOTAL | 4 | 16 | 0 | 0 | 0.37 | 2 | 1019 | 2769 | 245 | 26 | 254.75 |
Allies | op ' Kris | 10 | 2 | 0 | 0 | 3.40 | 2 | 1399 | 412 | 0 | 14 | 139.90 |
Allies | KyLie | 5 | 1 | 1 | 0 | 3.29 | 0 | 876 | 266 | 0 | 5 | 175.20 |
Allies | os1ris | 1 | 2 | 0 | 2 | 1.45 | 0 | 494 | 341 | 86 | 4 | 494.00 |
Allies | TOTAL | 16 | 5 | 1 | 2 | 2.72 | 2 | 2769 | 1019 | 86 | 23 | 173.06 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KyLie | 11 | 11 | 4 | 1 | 1.25 | 1 | 2352 | 1884 | 68 | 25 | 213.82 |
Axis | op ' Kris | 15 | 13 | 8 | 0 | 2.31 | 3 | 2871 | 1242 | 50 | 12 | 191.40 |
Axis | os1ris | 11 | 10 | 3 | 2 | 1.04 | 1 | 2325 | 2246 | 86 | -1 | 211.36 |
Axis | TOTAL | 37 | 34 | 15 | 3 | 1.41 | 5 | 7548 | 5372 | 204 | 36 | 204.00 |
Allies | szoICliffdark | 6 | 10 | 1 | 1 | 0.68 | 2 | 1520 | 2219 | 254 | 2 | 253.33 |
Allies | fstr | 7 | 22 | 4 | 0 | 0.75 | 3 | 2317 | 3085 | 30 | -2 | 331.00 |
Allies | szoIleinactive0hs | 6 | 13 | 3 | 1 | 0.68 | 1 | 1535 | 2244 | 270 | -5 | 255.83 |
Allies | TOTAL | 19 | 45 | 8 | 2 | 0.71 | 6 | 5372 | 7548 | 554 | -5 | 282.74 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 3 | 5 | 2 | 0 | 0.94 | 0 | 682 | 729 | 0 | 45 | 227.33 |
Axis | KyLie | 3 | 3 | 0 | 0 | 0.54 | 0 | 268 | 492 | 0 | 10 | 89.33 |
Axis | op ' Kris | 6 | 6 | 2 | 0 | 1.50 | 1 | 856 | 572 | 0 | 2 | 142.67 |
Axis | TOTAL | 12 | 14 | 4 | 0 | 1.01 | 1 | 1806 | 1793 | 0 | 57 | 150.50 |
Allies | fstr | 4 | 4 | 1 | 0 | 1.77 | 2 | 848 | 478 | 14 | 23 | 212.00 |
Allies | szoICliffdark | 4 | 4 | 0 | 0 | 0.77 | 0 | 510 | 664 | 0 | 8 | 127.50 |
Allies | szoIleinactive0hs | 2 | 4 | 0 | 0 | 0.66 | 0 | 435 | 664 | 36 | 2 | 217.50 |
Allies | TOTAL | 10 | 12 | 1 | 0 | 0.99 | 2 | 1793 | 1806 | 50 | 33 | 179.30 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fstr | 7 | 8 | 1 | 0 | 1.00 | 2 | 1384 | 1383 | 78 | 8 | 197.71 |
Axis | szoICliffdark | 5 | 9 | 0 | 0 | 0.61 | 0 | 1012 | 1650 | 14 | 3 | 202.40 |
Axis | szoIleinactive0hs | 2 | 10 | 1 | 0 | 0.40 | 0 | 603 | 1511 | 54 | 0 | 301.50 |
Axis | TOTAL | 14 | 27 | 2 | 0 | 0.66 | 2 | 2999 | 4544 | 146 | 11 | 214.21 |
Allies | KyLie | 8 | 6 | 0 | 0 | 1.05 | 1 | 1143 | 1086 | 0 | 8 | 142.88 |
Allies | op ' Kris | 13 | 8 | 3 | 0 | 2.20 | 1 | 1799 | 818 | 0 | 8 | 138.38 |
Allies | os1ris | 5 | 6 | 3 | 0 | 1.46 | 0 | 1602 | 1095 | 0 | 5 | 320.40 |
Allies | TOTAL | 26 | 20 | 6 | 0 | 1.52 | 2 | 4544 | 2999 | 0 | 21 | 174.77 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoICliffdark | 10 | 11 | 0 | 0 | 0.90 | 2 | 2102 | 2335 | 0 | 59 | 210.20 |
Axis | fstr | 9 | 13 | 2 | 0 | 1.19 | 2 | 2147 | 1797 | 64 | 51 | 238.56 |
Axis | szoIleinactive0hs | 13 | 11 | 5 | 2 | 1.94 | 3 | 2896 | 1496 | 264 | 24 | 222.77 |
Axis | TOTAL | 32 | 35 | 7 | 2 | 1.27 | 7 | 7145 | 5628 | 328 | 134 | 223.28 |
Allies | op ' Kris | 15 | 13 | 6 | 0 | 1.29 | 4 | 2569 | 1985 | 0 | 47 | 171.27 |
Allies | KyLie | 5 | 15 | 4 | 1 | 0.63 | 0 | 1511 | 2390 | 36 | 33 | 302.20 |
Allies | os1ris | 8 | 15 | 3 | 0 | 0.56 | 0 | 1548 | 2770 | 54 | 13 | 193.50 |
Allies | TOTAL | 28 | 43 | 13 | 1 | 0.79 | 4 | 5628 | 7145 | 90 | 93 | 201.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Kris | 33 | 27 | 13 | 0 | 1.93 | 8 | 6041 | 3135 | 78 | 34 | 183.06 |
Axis | os1ris | 17 | 27 | 9 | 2 | 0.77 | 1 | 3562 | 4600 | 202 | 33 | 209.53 |
Axis | KyLie | 14 | 22 | 6 | 1 | 0.84 | 3 | 3384 | 4019 | 36 | 28 | 241.71 |
Axis | TOTAL | 64 | 76 | 28 | 3 | 1.10 | 12 | 12987 | 11754 | 316 | 95 | 202.92 |
Allies | fstr | 16 | 30 | 6 | 0 | 1.00 | 3 | 4012 | 4027 | 64 | 39 | 250.75 |
Allies | szoICliffdark | 15 | 24 | 2 | 0 | 0.73 | 3 | 3489 | 4810 | 54 | 26 | 232.60 |
Allies | szoIleinactive0hs | 19 | 27 | 9 | 3 | 1.02 | 4 | 4253 | 4150 | 382 | 10 | 223.84 |
Allies | TOTAL | 50 | 81 | 17 | 3 | 0.91 | 10 | 11754 | 12987 | 500 | 75 | 235.08 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 4 | 4 | 1 | 0 | 0.89 | 0 | 656 | 738 | 14 | 28 | 164.00 |
Axis | KyLie | 6 | 6 | 4 | 0 | 1.00 | 2 | 984 | 985 | 112 | -5 | 164.00 |
Axis | op ' Kris | 5 | 8 | 3 | 2 | 1.95 | 0 | 1372 | 704 | 362 | -5 | 274.40 |
Axis | TOTAL | 15 | 18 | 8 | 2 | 1.24 | 2 | 3012 | 2427 | 488 | 18 | 200.80 |
Allies | szoICliffdark | 2 | 6 | 2 | 1 | 0.95 | 2 | 765 | 809 | 343 | 30 | 382.50 |
Allies | fstr | 4 | 10 | 2 | 1 | 0.49 | 1 | 771 | 1585 | 170 | 15 | 192.75 |
Allies | szoIleinactive0hs | 5 | 5 | 3 | 0 | 1.44 | 0 | 891 | 618 | 0 | 3 | 178.20 |
Allies | TOTAL | 11 | 21 | 7 | 2 | 0.81 | 3 | 2427 | 3012 | 513 | 48 | 220.64 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoICliffdark | 8 | 11 | 3 | 2 | 1.26 | 2 | 1897 | 1505 | 361 | 25 | 237.13 |
Axis | fstr | 11 | 15 | 2 | 1 | 0.95 | 4 | 2353 | 2471 | 170 | 10 | 213.91 |
Axis | szoIleinactive0hs | 8 | 10 | 7 | 0 | 1.57 | 1 | 1545 | 986 | 0 | -6 | 193.13 |
Axis | TOTAL | 27 | 36 | 12 | 3 | 1.17 | 7 | 5795 | 4962 | 531 | 29 | 214.63 |
Allies | KyLie | 8 | 12 | 5 | 0 | 0.81 | 2 | 1510 | 1873 | 179 | 11 | 188.75 |
Allies | op ' Kris | 9 | 17 | 6 | 2 | 1.09 | 0 | 2104 | 1926 | 398 | 10 | 233.78 |
Allies | os1ris | 8 | 12 | 4 | 0 | 0.68 | 1 | 1348 | 1996 | 32 | 3 | 168.50 |
Allies | TOTAL | 25 | 41 | 15 | 2 | 0.86 | 3 | 4962 | 5795 | 609 | 24 | 198.48 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fstr | 2 | 3 | 0 | 0 | 1.03 | 0 | 459 | 445 | 0 | 5 | 229.50 |
Axis | szoICliffdark | 4 | 4 | 1 | 0 | 1.81 | 0 | 874 | 482 | 0 | 3 | 218.50 |
Axis | drkje{ | 1 | 3 | 1 | 0 | 0.73 | 0 | 308 | 424 | 0 | -2 | 308.00 |
Axis | TOTAL | 7 | 10 | 2 | 0 | 1.21 | 0 | 1641 | 1351 | 0 | 6 | 234.43 |
Allies | op ' Kris | 3 | 3 | 1 | 0 | 0.76 | 0 | 384 | 507 | 50 | 35 | 128.00 |
Allies | KyLie | 4 | 5 | 3 | 0 | 0.96 | 0 | 589 | 614 | 18 | 2 | 147.25 |
Allies | os1ris | 1 | 5 | 2 | 0 | 0.73 | 0 | 378 | 520 | 0 | -3 | 378.00 |
Allies | TOTAL | 8 | 13 | 6 | 0 | 0.82 | 0 | 1351 | 1641 | 68 | 34 | 168.88 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 3 | 7 | 2 | 1 | 1.05 | 0 | 896 | 854 | 149 | 30 | 298.67 |
Axis | op ' Kris | 9 | 5 | 2 | 0 | 2.27 | 2 | 1599 | 705 | 50 | 25 | 177.67 |
Axis | KyLie | 5 | 8 | 3 | 0 | 1.04 | 0 | 1189 | 1138 | 18 | 1 | 237.80 |
Axis | TOTAL | 17 | 20 | 7 | 1 | 1.37 | 2 | 3684 | 2697 | 217 | 56 | 216.71 |
Allies | szoICliffdark | 5 | 7 | 2 | 0 | 1.03 | 0 | 1248 | 1208 | 18 | 52 | 249.60 |
Allies | fstr | 6 | 8 | 1 | 0 | 0.59 | 1 | 871 | 1468 | 0 | 16 | 145.17 |
Allies | drkje{ | 2 | 8 | 3 | 0 | 0.57 | 1 | 578 | 1008 | 68 | -4 | 289.00 |
Allies | TOTAL | 13 | 23 | 6 | 0 | 0.73 | 2 | 2697 | 3684 | 86 | 64 | 207.46 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 3 | 3 | 0 | 0 | 1.13 | 1 | 635 | 564 | 0 | 13 | 211.67 |
Axis | op ' Kris | 2 | 3 | 0 | 0 | 1.56 | 1 | 532 | 342 | 0 | 5 | 266.00 |
Axis | KyLie | 0 | 3 | 1 | 0 | 0.63 | 0 | 172 | 272 | 0 | -3 | 0 |
Axis | TOTAL | 5 | 9 | 1 | 0 | 1.14 | 2 | 1339 | 1178 | 0 | 15 | 267.80 |
Allies | fstr | 1 | 2 | 0 | 0 | 0.47 | 0 | 262 | 554 | 0 | 51 | 262.00 |
Allies | szoICliffdark | 5 | 2 | 1 | 0 | 1.54 | 0 | 510 | 332 | 0 | 13 | 102.00 |
Allies | drkje{ | 2 | 2 | 0 | 0 | 0.90 | 0 | 406 | 453 | 0 | 2 | 203.00 |
Allies | TOTAL | 8 | 6 | 1 | 0 | 0.88 | 0 | 1178 | 1339 | 0 | 66 | 147.25 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | drkje{ | 5 | 4 | 0 | 0 | 0.90 | 0 | 658 | 733 | 0 | 15 | 131.60 |
Axis | fstr | 4 | 3 | 1 | 0 | 1.52 | 2 | 980 | 644 | 0 | 12 | 245.00 |
Axis | szoICliffdark | 5 | 6 | 3 | 0 | 1.29 | 1 | 927 | 720 | 14 | -4 | 185.40 |
Axis | TOTAL | 14 | 13 | 4 | 0 | 1.22 | 3 | 2565 | 2097 | 14 | 23 | 183.21 |
Allies | os1ris | 3 | 5 | 0 | 0 | 0.64 | 1 | 707 | 1104 | 0 | 10 | 235.67 |
Allies | KyLie | 1 | 5 | 2 | 0 | 1.00 | 0 | 452 | 452 | 0 | 10 | 452.00 |
Allies | op ' Kris | 5 | 7 | 1 | 0 | 0.93 | 1 | 938 | 1009 | 0 | 0 | 187.60 |
Allies | TOTAL | 9 | 17 | 3 | 0 | 0.82 | 2 | 2097 | 2565 | 0 | 20 | 233.00 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoICliffdark | 2 | 4 | 0 | 0 | 0.71 | 0 | 510 | 719 | 18 | 6 | 255.00 |
Axis | fstr | 2 | 5 | 1 | 0 | 1.48 | 1 | 849 | 572 | 0 | 4 | 424.50 |
Axis | drkje{ | 2 | 4 | 1 | 0 | 0.87 | 0 | 564 | 647 | 0 | 3 | 282.00 |
Axis | TOTAL | 6 | 13 | 2 | 0 | 0.99 | 1 | 1923 | 1938 | 18 | 13 | 320.50 |
Allies | KyLie | 2 | 6 | 3 | 0 | 0.69 | 0 | 632 | 921 | 36 | 26 | 316.00 |
Allies | os1ris | 5 | 5 | 4 | 0 | 0.99 | 0 | 555 | 560 | 52 | 19 | 111.00 |
Allies | op ' Kris | 4 | 4 | 3 | 0 | 1.70 | 0 | 751 | 442 | 10 | 11 | 187.75 |
Allies | TOTAL | 11 | 15 | 10 | 0 | 1.01 | 0 | 1938 | 1923 | 98 | 56 | 176.18 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 9 | 9 | 5 | 0 | 0.86 | 1 | 1140 | 1328 | 52 | 1 | 126.67 |
Axis | op ' Kris | 7 | 8 | 5 | 0 | 1.91 | 0 | 1667 | 874 | 10 | 0 | 238.14 |
Axis | KyLie | 4 | 11 | 5 | 0 | 0.64 | 0 | 914 | 1431 | 50 | -4 | 228.50 |
Axis | TOTAL | 20 | 28 | 15 | 0 | 1.02 | 1 | 3721 | 3633 | 112 | -3 | 186.05 |
Allies | szoICliffdark | 4 | 6 | 1 | 0 | 0.86 | 0 | 966 | 1129 | 18 | 33 | 241.50 |
Allies | fstr | 4 | 10 | 1 | 0 | 1.28 | 1 | 1453 | 1134 | 18 | 22 | 363.25 |
Allies | drkje{ | 6 | 7 | 1 | 0 | 0.83 | 0 | 1214 | 1458 | 0 | 8 | 202.33 |
Allies | TOTAL | 14 | 23 | 3 | 0 | 0.98 | 1 | 3633 | 3721 | 36 | 63 | 259.50 |
15. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Kris | 7 | 2 | 0 | 0 | 1.77 | 1 | 1000 | 565 | 47 | 28 | 142.86 |
Axis | KyLie | 2 | 4 | 3 | 0 | 1.11 | 0 | 524 | 473 | 42 | 22 | 262.00 |
Axis | os1ris | 5 | 3 | 0 | 0 | 1.17 | 0 | 1076 | 919 | 0 | 9 | 215.20 |
Axis | TOTAL | 14 | 9 | 3 | 0 | 1.33 | 1 | 2600 | 1957 | 89 | 59 | 185.71 |
Allies | drkje{ | 3 | 4 | 1 | 0 | 1.15 | 1 | 881 | 766 | 0 | 20 | 293.67 |
Allies | fstr | 2 | 6 | 1 | 0 | 0.69 | 0 | 564 | 820 | 50 | 7 | 282.00 |
Allies | szoICliffdark | 1 | 6 | 0 | 0 | 0.50 | 0 | 512 | 1014 | 0 | 3 | 512.00 |
Allies | TOTAL | 6 | 16 | 2 | 0 | 0.75 | 1 | 1957 | 2600 | 50 | 30 | 326.17 |
16. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fstr | 8 | 14 | 1 | 0 | 0.90 | 2 | 1881 | 2087 | 134 | 18 | 235.13 |
Axis | szoICliffdark | 2 | 12 | 0 | 0 | 0.53 | 0 | 1156 | 2178 | 0 | 2 | 578.00 |
Axis | drkje{ | 5 | 10 | 3 | 0 | 0.89 | 2 | 1350 | 1525 | 0 | 1 | 270.00 |
Axis | TOTAL | 15 | 36 | 4 | 0 | 0.76 | 4 | 4387 | 5790 | 134 | 21 | 292.47 |
Allies | os1ris | 13 | 8 | 0 | 0 | 1.07 | 0 | 2336 | 2186 | 18 | 9 | 179.69 |
Allies | KyLie | 8 | 8 | 5 | 1 | 1.43 | 3 | 1850 | 1291 | 110 | 6 | 231.25 |
Allies | op ' Kris | 11 | 5 | 1 | 0 | 1.76 | 1 | 1604 | 910 | 47 | 6 | 145.82 |
Allies | TOTAL | 32 | 21 | 6 | 1 | 1.32 | 4 | 5790 | 4387 | 175 | 21 | 180.94 |
17. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | drkje{ | 6 | 13 | 3 | 2 | 0.60 | 0 | 1598 | 2656 | 112 | 36 | 266.33 |
Axis | fstr | 9 | 17 | 3 | 0 | 0.88 | 1 | 2090 | 2365 | 28 | 27 | 232.22 |
Axis | szoICliffdark | 8 | 17 | 3 | 0 | 0.81 | 2 | 2402 | 2977 | 106 | 6 | 300.25 |
Axis | TOTAL | 23 | 47 | 9 | 2 | 0.76 | 3 | 6090 | 7998 | 246 | 69 | 264.78 |
Allies | KyLie | 10 | 8 | 3 | 1 | 1.10 | 1 | 1853 | 1688 | 144 | 25 | 185.30 |
Allies | os1ris | 18 | 10 | 2 | 0 | 1.27 | 3 | 3327 | 2618 | 86 | 20 | 184.83 |
Allies | op ' Kris | 10 | 20 | 10 | 0 | 1.58 | 0 | 2818 | 1784 | 0 | 19 | 281.80 |
Allies | TOTAL | 38 | 38 | 15 | 1 | 1.31 | 4 | 7998 | 6090 | 230 | 64 | 210.47 |
18. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris | 22 | 13 | 4 | 2 | 1.32 | 3 | 4044 | 3062 | 264 | 23 | 183.82 |
Axis | KyLie | 16 | 12 | 4 | 1 | 1.06 | 1 | 2683 | 2520 | 144 | 19 | 167.69 |
Axis | op ' Kris | 16 | 28 | 12 | 0 | 1.74 | 1 | 4501 | 2592 | 82 | 7 | 281.31 |
Axis | TOTAL | 54 | 53 | 20 | 3 | 1.37 | 5 | 11228 | 8174 | 490 | 49 | 207.93 |
Allies | drkje{ | 11 | 18 | 5 | 2 | 0.66 | 2 | 2472 | 3769 | 198 | 10 | 224.73 |
Allies | szoICliffdark | 13 | 24 | 3 | 0 | 0.77 | 3 | 3192 | 4146 | 124 | 7 | 245.54 |
Allies | fstr | 9 | 26 | 6 | 0 | 0.76 | 1 | 2510 | 3313 | 28 | -4 | 278.89 |
Allies | TOTAL | 33 | 68 | 14 | 2 | 0.73 | 6 | 8174 | 11228 | 350 | 13 | 247.70 |
Message history |
os1ris | gogogo |
szoICliffdark | sec |
os1ris | ZzZzZz |
os1ris | :O) |
os1ris | :O) |
szoICliffdark | fuckin |
szoICliffdark | noobs |
szoICliffdark | fake spawntime |
os1ris | wp cliff |
os1ris | :D |
fstr | yes. |
os1ris | :O) |
szoICliffdark | they told me fake spawntime |
szoICliffdark | retards |
os1ris | :O) |
os1ris | :O) |
fstr | dyna blow 28 |
fstr | noob |
fstr | xD |
szoICliffdark | who cares bout the dyna |
os1ris | :O) |
os1ris | :O) |
szoICliffdark | ??? retards |
os1ris | wh! |
os1ris | :O) |
os1ris | :O) |
os1ris | :O) |
os1ris | :d |
szoICliffdark | rushy obj |
szoICliffdark | :D |
op ' Kris | fun map, want more time on it |
op ' Kris | :D |
op ' Kris | :oo |
op ' Kris | 15 HP |
szoICliffdark | lagger:D |
os1ris | SOZ |
os1ris | .( |
KyLie | changing conn |
szoIleinactive0hs | brb1min |
KyLie | your face was ugly |
KyLie | so it scared me |
os1ris | D: |
os1ris | :O) |
szoIleinactive0hs | reboot wolf |
fstr | nades only xD |
szoICliffdark | LOL |
os1ris | d: |
os1ris | top defences |
fstr | to strong |
os1ris | :O) |
szoICliffdark | focus on attax |
os1ris | :O) |
os1ris | :O) |
drkje{ | !D |
os1ris | server have adler? |
szoICliffdark | yes |
fstr | lol |
szoICliffdark | help |
szoICliffdark | :D |
op ' Kris | cliff new knife video coming up :D |
os1ris | :O) |
os1ris | :O) |
os1ris | :D |
os1ris | massive top defences |
szoICliffdark | lul |
fstr | ttooo strong |
os1ris | lst sw |
os1ris | i mean |
os1ris | lst map |
fstr | only nades :D |
op ' Kris | all good things are 3 right |
op ' Kris | ? |
szoICliffdark | LoL! |
szoICliffdark | WHOOOPZ |
KyLie | gliff |
os1ris | :O) |
szoICliffdark | ggz niggas |
op ' Kris | gg |